Fees, stated plainly
Home survey prices — fixed before you instruct.
Fees are built from four transparent parts: property band, age of construction, travel from Morpeth, and the add-ons you choose. The instant estimate does the arithmetic; we confirm it as a written fixed fee within one working day.
1 · Base fee by property band
Six bands, three levels.
The band is the highest of asking price, floor area and bedrooms — so a large house at a modest price is still priced for the time it takes to inspect. Floor area is on every Rightmove and Zoopla listing.
| Property band | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Up to £200,000 · up to 90 m² · 1–2 bed | £295 | £425 | £775 |
| £200,000–£350,000 · 90–140 m² · 3 bed | £325 | £475 | £850 |
| £350,000–£500,000 · 140–190 m² · 4 bed | £375 | £575 | £950 |
| £500,000–£750,000 · 190–260 m² · 5 bed | £425 | £675 | £1100 |
| £750,000–£1,000,000 · 260–350 m² · 6 bed | £495 | £795 | £1300 |
| £1,000,000–£1,500,000 · 350–450 m² · 7+ bed | £575 | £925 | £1550 |
| Over £1.5m / 450 m² | Quoted individually (over £1.5m / 450 m²) | ||
All fees plus VAT.
2 · Age and construction
Older, altered or listed.
Applied to the base fee. Older and altered buildings take longer to inspect and longer to explain.
| Property | Adjustment |
|---|---|
| Built after 2000 | — |
| Built 1945–2000 | — |
| Built 1900–1945 | +5% |
| Built before 1900 | +10% |
| Listed / stone / non-standard | +20% |
| Extended, converted or significantly altered | +5% |
| Flat / apartment / Tyneside flat | −5% |
3 · Travel from Morpeth
By drive time, not by miles.
A flat charge that reflects the surveyor's time on the road. Bands are approximate weekday drive times from our Morpeth base and are confirmed at quotation.
| Band | Charge | Postcode districts |
|---|---|---|
| Band A · Up to 30 minutes from Morpeth | Included | NE61, NE62, NE63, NE22, NE23, NE24, NE25, NE20, NE13, NE3, NE12, NE27, NE7, NE2, NE65 |
| Band B · 30–45 minutes | £40 | NE1, NE4, NE5, NE6, NE8, NE9, NE10, NE11, NE15, NE16, NE17, NE21, NE26, NE28, NE29, NE30, NE31, NE32, NE33, NE34, NE39, NE40, NE41, NE42, NE43, NE44, NE45, NE66, DH2, DH3 |
| Band C · 45–60 minutes | £80 | NE35, NE36, NE37, NE38, NE46, NE47, NE19, NE67, NE68, NE69, NE70, DH1, DH4, DH5, DH6, DH7, DH8, DH9, SR1, SR2, SR3, SR4, SR5, SR6, SR7 |
| Band D · 60–75 minutes | £130 | NE48, NE49, NE71, TD15, TD12, SR8, DL16, DL17, DL14, DL15 |
| Band Q · Over 75 minutes — quoted individually | Quoted | All other postcodes |
4 · Add-ons — with or without
Two questions we ask on every instruction.
Drone roof survey — £95
High-resolution aerial imagery of every slope, ridge, valley, chimney and flashing, annotated in your report. Standalone drone roof survey £195.
If you decline: the roof is inspected from ground level, accessible vantage points and inside the roof void only. Parts not visible by those means are outside the scope of the report, and we ask you to acknowledge that before instruction.
QS repair cost report — £125 / £175 / £250
With Level 1 / 2 / 3. A chartered quantity surveyor's budget figure and priority against every Condition Rating 2 and 3 defect. £175 / £250 / £350 for homes over £500,000 or 190 m².
If you decline: the report rates defects but gives no repair costs, and no claim can be made against us in respect of the cost of repairs. We ask you to acknowledge that before instruction.
Take both add-ons and we deduct £50.
Worked examples
What real North East purchases come to.
| Purchase | Level | Base | Age | Travel | Add-ons | Total + VAT |
|---|---|---|---|---|---|---|
| 3-bed 1960s semi, Cramlington NE23, £245,000, 105 m² | L2 | £475 | — | Included | Drone + costs −£50 | £695 |
| 4-bed 1930s semi, Gosforth NE3, £465,000, 150 m² | L2 | £575 | +£30 | Included | Drone £95 | £700 |
| Victorian terrace, Heaton NE6, £285,000, 120 m² | L3 | £850 | +£85 | £40 | Costs £250 | £1,225 |
| Stone farmhouse, Rothbury NE65, £725,000, 240 m², listed | L3 | £1,100 | +£220 | Included | Drone + costs (high) −£50 | £1,715 |
| 2-bed Tyneside flat, Whitley Bay NE26, £165,000 | L2 | £425 | +£20 / −£20 | £40 | None (scope accepted) | £465 |
Illustrative. Age adjustments rounded to the nearest £5. Standalone quantity surveying services — dispute reviews from £350, extension cost plans from £495 — are quoted on the brief.
Payment is taken on instruction. If a property becomes unavailable after we have attended, an abortive-visit fee applies. Full terms are set out in our home survey terms.
Get an instant estimate.
Enter the postcode, property details and asking price and see your survey fee in seconds — then we confirm it as a fixed fee in writing within one working day.
Instant estimate Ask a question Call 07888 824248